| Sign In | Join Free | My brakesband.com |
|
Temp.range : 100-450℃
Temperature Accuracy : ±0.2°C
Time range : 0.1~999s
Communication : R232 or USB
Temperature Resolution : 0.1°C
The diameter of the mold : 2.095±0.005 mm
Product Name : Melt Flow Indexer
Cutting : Manual, automatic
Brand Name : JHH
Model Number : XNR-400D
Certification : ISO9001, CE
Place of Origin : Beijing, China
MOQ : 1 set
Payment Terms : T/T,L/C,D/A,D/P,Western Union
Supply Ability : 20 sets per month
Delivery Time : 7-15 working days
Packaging Details : Wooden case
Load : All 21.6kg
Load mode : Electronic loading
| Attribute | Value |
|---|---|
| Product Name | High-Temperature Melt Flow Index Tester with Electronic Loading for Plastic Material Flow Rate Measurement |
| Temp.range | 100-450℃ |
| Temperature Accuracy | ±0.2°C |
| Temperature Resolution | 0.1°C |
| Load | All 21.6kg |
| Time range | 0.1~999s |
| The diameter of the mold | 2.095±0.005 mm |
| Cutting | Manual, automatic |
| Communication | R232 or USB |
| Load mode | Electronic loading |
High-Temperature Melt Flow Index Tester with Electronic Loading for Plastic Material Flow Rate Measurement
Summary:
Melt Flow Rate Instrument determines thermoplastic polymer flow properties per GB/T3682, ISO1133, ASTM D1238-2010. Tests PE, PP, POM, ABS, PC, nylon, fluoroplastics, etc., serving factory production and R&D.
| Model No. | XNR-400C |
|---|---|
| Measuring Method | MVR & MFR & Density |
| Display&Print | Touch Screen, Results printed by inner printer |
| Warranty | 1 years on heating jacket |
| Cutting | Auto |
| Max Temperature | 60-450oC |
| Test load (Eight grades) | 0.325kg, 1.200kg, 2.160kg, 3.800kg, 5.000kg, 10.000kg, 12.000kg, 21.600kg |
| Controlled Accuracy | ±0.2oC |
| Measuring Range | (0.1~100)g/10min (0.01~350)cm3/10min |
| Display Resolution | 0.01oC |
| Timing of the clock resolution | 0.1S |
| Power Supply | 220V 550W |
| Standards | GB3682, ISO1133, JB/T5456, ASTM D1238, ASTM D3364 |
| Dimension | 280mm×350mm×600mm |
| Weight | about 30kg (Not include the weights) |

|
|
High Temperature Melt Flow Indexer , Melt Flow Index Testing Equipment With Electronic Loading Images |